Economics of 2 countries India-Japan

Economies of Two Countries -- India and Japan
YEAR India Japan
YEAR Rupee per Dollar Current Account (million $) GNP per Capita (dollars) Population (million) Yen per Dollar Current Account (billion $) GNP per Capita (dollars) Population (million)
      1993       31.364    -        314.8          300         898      111.198     +   131.51       31,490        124
      1992       26.412    -     3,729.1          330         880      126.651     +   117.64       28,750        124
      1991       24.519    -     2,772.7          330         862      134.707     +     72.90       26.960        124
      1990       17.949    -   10,400.1          370         845      144.792     +     35.87       26.100        124
      1989       16.663    -     7,446.0          370         828      137.964     +     56.99       25.460        123
      1988       14.447    -     8,202.9          380         811      128.152     +     79.61       23,570        122
      1987       12.968    -     5,990.1          330         795      144.637     +     87.02       17,270        122
      1986       12.787    -     5,640.6          290         779      168.520     +     85.83       13,200        121
      1985       12.237    -     5,636.2          280         763      238.536     +     49.17       10,950        121
      1984       11.887    -     3,059.5          270         747      237.522     +     35.00       10,010        120
      1983       10.312    -     2,640.0          270         732      237.512     +     20.80         9,760        119
      1982         9.628    -     2,648.0          270         718      249.077     +       6.85       10,070        118
      1981         8.929    -     2,990.0          280         703      220.536     +       4.77       10,630        118
      1980         7.893    -     2,254.0          250         689      226.741     -      10.75       10,440        117
      1979         8.076    -        385.0          210         675      219.140     -        8.74         9,050        116
      1978         8.206    +         97.0          190         661      210.442     +     16.54         7,130        115
      1977         8.563    +    1,962.0          170         647      268.510     +     10.91         5,710        114
      1976         8.939    +    1,653.0          170         634      296.552     +       3.71         5,190        113
      1975         8.653    +       281.0          180         621      296.787     -        0.68         4,940        112
      1974         7.976    -        822.0          160         607      292.082     -        4.72         4,250        110
      1973         7.791    -        429.0          130         593      271.702     -        0.13         3,470        109
YEAR Rupee per Dollar Current Account (million $) GNP per Capita (dollars) Population (million) Yen per Dollar Current Account (billion $) GNP per Capita (dollars) Population (million)
YEAR India Japan

   Source: World Bank World Tables 1995

 

Tales of Corruption (The root cause of India's problems)

19-Sep-2000

19-Sep-1998

04-Dec-1997

03-Dec-1997

03-Nov-1997

02-Oct-1997

13-Sep-1997

02-Sep-1997

27-Aug-1997

26-Aug-1997

22-Aug-1997

20-Aug-1997

19-Aug-1997

17-Aug-1997

16-Aug-1997

15-Aug-1997

14-Aug-1997

13-Aug-1997

10-Aug-1997

09-Aug-1997

06-Aug-1997

05-Aug-1997

01-Aug-1997

31-Jul-1997

25-Jul-1997

24-Jul-1997

23-Jul-1997

20-Jul-1997

17-Jul-1997

15-Jul-1997

14-Jul-1997

11-Jul-1997

10-Jul-1997

09-Jul-1997

08-Jul-1997

07-Jul-1997

01-Jul-1997

30-Jun-1997

25-Jun-1997

24-Jun-1997

23-Jun-1997

22-Jun-1997

20-Jun-1997

01-Apr-1997

20-Mar-1997

18-Mar-1997

17-Mar-1997

11-Mar-1997

10-Mar-1997

08-Mar-1997

07-Mar-1997

05-Mar-1997

04-Mar-1997

03-Mar-1997

28-Feb-1997

27-Feb-1997

26-Feb-1997

20-Feb-1997

19-Feb-1997

18-Feb-1997

12-Feb-1997

05-Feb-1997

04-Feb-1997

03-Feb-1997

19-Aug-1996

Source: Biswanath Halder